Sweet Corn Fresh Market
| Title | Genotype | Color | Days Mat | Ear Len | Ear Dia | Ear Ht | Num Rows | Plant Ht | R | SW | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUENO (6-235) | heterozygous aug | bicolor | 84 | 8.0 | 1.8 | 20 | 16-18 | 84 | HR-RpGFJ | HR | IR | |
| OPTIMUM | heterozygous aug | bicolor | 78 | 8 | 1.8 | 20 | 18 | 76 | IR | IR | IR | |
| PICK ME (4-157) | sh2 | bicolor | 72 | 8.3 | 1.7 | 23 | 12 | 79 | IR | IR |
| Title | Genotype | Color | Days Mat | Ear Len | Ear Dia | Ear Ht | Num Rows | Plant Ht | R | SW | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBROSIA | homozygous se | bicolor | 75 | 8.0 | 2.0 | 20 | 16 | 78 | HR | IR | ||
| ARGENT | heterozygous se | white | 86 | 8.5 | 2.0 | 23 | 16-18 | 88 | IR | HR | IR | |
| Argent R/M | heterozygous se | white | 86 | 8.5" | 2.0" | 23" | 16-18 | 88" | HR-RpGFJ | HR | IR | |
| BODACIOUS R/M | homozygous se | yellow | 75 | 8.0 | 1.8 | 20 | 16 | 87 | HR-RpGI5 | IR | IR | HR |
| DELECTABLE R/M | homozygous se | bicolor | 84 | 9.0 | 2.1 | 26 | 18 | 88 | HR RpGFJ | IR | IR | HR |
| EARLIVEE | su1 | yellow | 71 | 8.0 | 1.8 | 12 | 14 | 52 | ||||
| FLEET | heterozygous se | bicolor | 69 | 7.5 | 1.7 | 12 | 12 | 54 | HR RpGFJ | |||
| FROSTY | homozygous se | white | 75 | 8.0 | 1.8 | 18 | 16 | 72 | IR | IR | ||
| HONEY & CREAM | su1 | bicolor | 84 | 7.0 | 1.7 | 24 | 12 | 89 | IR | IR | ||
| INCREDIBLE RM (CSEYF8-341) | homozygous se | yellow | 85 | 9.5 | 2.0 | 30 | 18 | 96 | HR-RpG15 | IR | HR | |
| MIRACLE | homozygous se | yellow | 84 | 9.5 | 2.0 | 24 | 20 | 94 | IR | HR | IR | |
| QUICKIE | su1 | bicolor | 68 | 7.5 | 1.8 | 10 | 12 | 52 | ||||
| SUGAR BUNS | homozygous se | yellow | 72 | 7.5" | 1.7" | 15" | 14 | 76" | IR | IR | ||
| TRINITY | homozygous se | bicolor | 70 | 8.0" | 1.8" | 18" | 14 | 72" | HR-RpGFJ | HR | HR |
| Title | Genotype | Color | Days Mat | Ear Len | Ear Dia | Ear Ht | Num Rows | Plant Ht | R | SW | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOW SWEET IT IS | sh2 | white | 87 | 8.5" | 1.9" | 23" | 18 | 86" | IR | IR |
| Title | Genotype | Color | Days Mat | Ear Len | Ear Dia | Ear Ht | Num Rows | Plant Ht | R | SW | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLAUSE | synergistic | yellow | 75 | 8.0" | 1.8" | 18" | 16 | 80" | IR | IR | IR | |
| CAMEO | synergistic | bicolor | 84 | 9.0" | 2.1" | 18" | 18 | 85" | IR | IR | IR | |
| CAPTIVATE | synergistic | white | 88 | 8.5" | 2.0" | 25" | 16-18 | 88" | IR | IR | IR | |
| CELESTIAL | synergistic | white | 87 | 8.5" | 2.0 | 23" | 16 | 77" | IR | HR | IR | |
| CINDERELLA | synergistic | white | 80 | 8.0" | 1.8" | 16" | 16 | 75" | IR | IR | IR | |
| EASY MONEY (CSYBF7-263) | synergistic | bicolor | 72 | 8.0" | 1.8" | 20" | 14 | 74" | ||||
| KA-CHING | synergistic | bicolor | 78 | 9.0" | 1.7" | 32" | 14 | 98" | IR | IR | IR | |
| KRISTINE | synergistic | bicolor | 80 | 8.5" | 1.9" | 16" | 16-18 | 75" | IR | IR | IR | |
| PAY DIRT | synergistic | bicolor | 70 | 8.5" | 1.7" | 16" | 14-16 | 68" | HR-Rp-GFJ | IR | ||
| PROFIT | synergistic | bicolor | 72 | 8.0" | 1.7" | 23" | 14-16 | 86" | IR | IR | IR | |
| SILVER DUCHESS | synergistic | white | 78 | 9.0" | 1.9" | 20" | 16 | 101" | IR | IR | IR |




