Sweet Corn Processors
| Title | Genotype | Color | Days Mat | Ear Len | Ear Dia | Ear Ht | Num Rows | Plant Ht | R | SW | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSAYP6-225(GFJ) | sh2 | 8.5" | 1.8" | 28" | 16 | 82" | HR-RpGFJ | HR | IR | |||
| FORTITUDE | heterozygous aug | yellow | 85 | 8.5" | 1.8" | 26" | 18 | 83" | IR-Rp1D | IR | HR | |
| TEMPEST | heterozygous aug | white | 83 | 8.0" | 2.0" | 28" | 16 | 90" | IR | IR | IR |
| Title | Genotype | Color | Days Mat | Ear Len | Ear Dia | Ear Ht | Num Rows | Plant Ht | R | SW | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARGENT | heterozygous se | white | 86 | 8.5 | 2.0 | 23 | 16-18 | 88" | IR | HR | IR | |
| C1-7 | su1 | white | 84 | 9.5" | 1.9" | 37" | 16-18 | 108" | IR-Rp1D | HR | IR | |
| STUD (C1-7GFJ) | su1 | white | 84 | 9.5" | 1.9" | 37" | 16 - 18 | 108" | HR-RpGFJ | HR | IR | |
| TAMARACK | su1 | yellow | 84 | 8.7" | 2.0" | 30" | 20-22 | 89" | HR-RpGFJ | HR | HR |
| Title | Genotype | Color | Days Mat | Ear Len | Ear Dia | Ear Ht | Num Rows | Plant Ht | R | SW | NCLB | MDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUGGERNAUT | sh2 | yellow | 88 | 8.5" | 1.8" | 30" | 18 | 78" | HR-RpGFJ | IR | IR | |
| MARVEL | sh2 | yellow | 81 | 8.5" | 1.9" | 28" | 18" | 82" | IR-Rp1D | IR | IR | |
| MARVEL EDGE | sh2 | yellow | 82 | 8.5" | 1.9" | 27" | 18 | 80" | HR-RpGDJ | IR | IR | |
| RANA | sh2 | yellow | 82 | 8.0" | 2.0" | 30" | 18 | 90" | IR-Rp1D | IR | HR | |
| SAMURAI | sh2 | yellow | 88 | 8.5" | 1.8" | 30" | 18 | 82" | HR-RpGFJ | IR | IR | HR |




